Trends as of 17-Jun-2022 at 3:01pm
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 91.2 | 2.9 | W | 46 | 29.68 | 0.00 |
5 minutes ago | 91.0 | 2.9 | SW | 49 | 29.68 | 0.00 |
10 minutes ago | 91.0 | 2.0 | W | 48 | 29.68 | 0.00 |
15 minutes ago | 91.2 | 0.9 | WNW | 51 | 29.68 | 0.00 |
30 minutes ago | 90.9 | 0.9 | W | 50 | 29.68 | 0.00 |
60 minutes ago | 91.6 | 2.9 | WSW | 48 | 29.70 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 1.07 in | ||
Month | 1.71 in | ||
Year | 18.04 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 91.8 °F at 1:42pm | Today | 71.6 °F at 6:20am |
Yest. | 90.1 °F at 12:43pm | Yest. | 73.2 °F at 6:05am |
Month | 91.8 °F on 17-Jun-2022 | Month | 52.2 °F on 05-Jun-2022 |
Year | 93.4 °F on 21-May-2022 | Year | 1.8 °F on 22-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.68 inHg at 2:56pm | Today | 52.0 °F at 12:00am |
Month | 29.57 inHg on 09-Jun-2022 | Month | 52.0 °F on 01-Jun-2022 |
Year | 29.05 inHg on 17-Jan-2022 | Year | 52.0 °F on 01-Jan-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | index at 12:00am |
Wind Data
CURRENT | ||
Now | 2.9 mph W | |
Gust | 7.0 mph W | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 12.1 mph at 12:37pm | |
Month | 13.0 mph on 09-Jun-2022 | |
Year | 25.1 mph on 07-Mar-2022 |